| Tag type | 125kHz EM ID tags |
| Material | Aluminum alloy+ Rubber coating |
| Storage | 40,000pcs |
| Impact record | 8,000pcs |
| Workable temperature | -20℃ to 70℃ (-4℉to 158℉) |
| Workable humidity | 0% to 95% |
| Communication | USB cable |
| Battery | 3.7v built-in rechargeable lithium battery |
| Working indication | LED indicator & Vibration |
| IP rate | IP 65, waterproof, shockproof |
| Power supply | 3.7v |
| Consumption | <80mA |
| Dimension | 137mm x Φ30mm |
| Net weight | 100g |
A guard tour patrol system is a system for logging the rounds of employees in a variety of situations such as security guards patrolling property, technicians monitoring climate-controlled environments, and correctional officers checking prisoner living areas. It helps ensure that the employee makes his or her appointed rounds at the correct intervals and can offer a record for legal or insurance reasons.











Guard patrol management software take a very important role in guard tour system. Allow to layout checkpoint settings, schedule setup, shift arrangement and download data from guard patrol reader , finally generate wide variety report as user’s query demand .